Club Executive 2022 – 2023 | |
President | Karen McNeill |
President Elect | Valerie Goodchild |
Immediate Past President | Michael Mahood |
Honorary Secretary | Mike Camlin |
Honorary Treasurer | James Kennedy |
Sergeant at Arms | Harris Cordner |
Elected Council Members 2022 – 2023 | |
Harris Cordner | |
John Hennessy | |
Paul Leathem | |
Service Chairs 2022 – 2023 | |
Membership Chair | Fraser Menzies |
Community Chair | David Cochrane |
Vocational Chair | David Cochrane |
International Service Chair | Valerie Goodchild |
Foundation Chair | Valerie Goodchild |
Youth Service Chair | Rosemary Howell |
Past Presidents | |
1994-1995 | Jack McKeag * |
1995-1996 | Robert McIlveen |
1996-1997 | Dermot Thompson* |
1997-1998 | Bill Best |
1998-1999 | Alf Buchanan * |
1999-2000 | James Kennedy |
2000-2001 | David Monson * |
2001-2002 | John Kane * |
2002-2003 | Alistair Johnston |
2003-2004 | Les Jones |
2004-2005 | Norwood Steele |
2005-2006 | Peter Irwin |
2006-2007 | Mark Brooks |
2007-2008 | Garth Arnold |
2008-2009 | Paul Leathem |
2009-2010 | Mike Camlin |
2010-2011 | Richard Caldwell |
2011-2012 | David Cochrane |
2012-2013 | Susan Morrison |
2013-2014 | Billy Hamilton |
2014-2015 | Frazer Menzies |
2015-2016 | Robert McIlveen |
2016-2017 | Ann Stuart |
2017-2018 | Ann Stuart |
2018-2019 | Valerie Goodchild |
2019-2020 | John Hennessy |
2020-2021 | Mark Brooks |
2021-2022 | Michael Mahood |
* denotes deceased. |