All Thursday meeting times 6.30pm unless otherwise stated.
last updated May 2023
May 2023 | |
4 | Annual General Meeting – Pier 36 |
11 | Normal Meeting/Council Meeting – Pier 36 |
18 | Speaker – Tom Neill – Ulster Scots in Donaghadee |
25 | Normal Meeting – Pier 36 |
Jun 2023 | |
1 | Club Assembly – Pier 36 |
4 (Sun) | St. Anne’s PS Summer Festival |
8 | Normal Meeting/Council Meeting – Pier 36 |
10 (Sat) | NSPCC Childhood Day – Eurospar |
15 | Normal Meeting – Pier 36 |
22 | Speaker – Ron Bishop – Victorian Childhood |
24 (Sat) | Human Fruit Machine – Lifeboat Day |
29 | Normal Meeting – Pier 36 |
Jul 2023 | |
6 | Club Handover and Council Meeting (TBC) |
13 | No Meeting (TBC) |
20 | Normal Meeting – Pier 36 |
27 | Normal Meeting – Pier 36 |
Aug 2023 | |
3 | Normal Meeting/Council Meeting – Pier 36 (TBC) |
10 | Walking Treasure Hunt (TBC) |
17 | Normal Meeting – Pier 36 |
24 | Normal Meeting – Pier 36 |
31 | Normal Meeting – Pier 36 |
Sep 2023 | |
7 | Normal Meeting/Council Meeting – Pier 36 (TBC) |
14 | Normal Meeting – Pier 36 |
21 | Normal Meeting – Pier 36 |
28 | Normal Meeting – Pier 36 |
Oct 2023 | |
5 | Normal Meeting/Council Meeting – Pier 36 (TBC) |
12 | Normal Meeting – Pier 36 |
19 | Normal Meeting – Pier 36 |
26 | Normal Meeting – Pier 36 |
Nov 2023 | |
2 | Normal Meeting/Council Meeting – Pier 36 (TBC) |
9 | Normal Meeting – Pier 36 |
16 | Normal Meeting – Pier 36 |
23 | Normal Meeting – Pier 36 |
30 | Normal Meeting – Pier 36 |
Dec 2023 | |
7 | Normal Meeting/Council Meeting – Pier 36 (TBC) |
14 | Normal Meeting – Pier 36 |
21 | Christmas Dinner and Walkabout (TBC) |
28 | No Meeting (TBC) |